Input Types:
- RTD Pt100 and Pt1000
- Thermocouple B, E, J, K, N, R, S, T
- For RTD and Thermocouple; Output is Linear with Temperature
- DC: mA, mV and V
- Potentiometer
- 32 point curve fitter for mA, mV, V inputs
4 Wire, USB Programmable, Isolating, Universal Input Single Transmitter
Input Types:
| TYPE | XU4 |
| Output | 4-wire |
| Voltage Output | 0~10Vdc or -10V~10Vdc 1.5mA MAX output |
| Current Output | 4~20mA, 0~20mA, 20~4mA & 20~0mA 20mA MAX output 650Ω at 13Vdc |
| Power Supply | 20~265Vac or 21~265Vdc |
| Emissions Compliance | EMC EN 61326 |
| Immunity Compliance | EMC EN 61326 |
| Safety Compliance | EMC EN 61010-1 |
| Accurate to | <±0.03% FSO Typical |
| Ambient Drift | <±0.003%/°C FSO Typical |
| Noise Immunity | 125dB CMRR Average (2.0kVdc Limit) |
| R.F. Immunity | <1% effect FSO Typical |
| Isolation Test Voltages | Between Input and Output: 3750Vac for 1min |
| Response Time | 400msec Typical (10~90% 300msec Typical) |
| Output calibrate via Pot | ±0.5mA Zero offset adjust |
| Operating Temperature | -20°C~85°C |
| Storage Temperature | -20°C~100°C |
| Operating Humidity | 5~85%RH MAX (Non-Condensing) |
| Mounting | 35mm Symmetrical DIN Rail |
| Dimensions | H=79, W=30, D=68mm |
| Voltage Input Specifications | |
| USB Programmable Zero | 0~±99% of the Span |
| USB Programmable Span | ±100mVdc to ±10Vdc and Bipolar |
| Minimum Input Resistance | 300kΩ |
| mV Maximum Over-range | 3Vdc Continuous |
| V Maximum Over-range | 60Vdc Continuous |
| Linearity and Repeatability | <±0.02% FSO Typical |
| WARNING: Do NOT apply a V input greater than 3V to mV terminals! | |
| Current Input Specifications | |
| USB Programmable Zero | 0~±99% of the Span |
| USB Programmable Span | 1µAdc~24mAdc, Standard range = 4~20mA |
| Minimum Recommended Span | 0~1mA (gives 1000 steps on output) |
| Input Resistance | 10Ω |
| Maximum Over-range | 50mAdc Continuous |
| Linearity and Repeatability | <±0.02% FSO Typical |
| Thermocouple (T/C) Input Specifications | |
| Thermocouple Types | B, E, J, K, N, R, S, T |
| USB Programmable Zero | 0~±99% of the Span |
| USB Programmable Span | Within Thermocouple Type limits |
| Input Impedance | 1MΩ Minimum |
| T/C Lead Resistance | 100Ω Maximum |
| Cold Junction Comp. | -20°C~90°C |
| Accuracy | E, J, K, N, T <±1°C B, R, S <±2°C |
| Temperature Drift | E, J, K, N, T <±0.05°C B, R, S <±0.2°C CJC Error <±1°C |
| Sensor Break Output Drive | High Upscale/Low Downscale |
| RTD Input Specifications | |
| RTD Input | Pt100 or Pt1000 DIN 3-wire Type. (2-wire can be used with offset calibration) |
| Sensor Current | 0.15mA Nominal |
| Lead Wire Resistance | Pt100: 10Ω/wire Maximum Pt1000: 5Ω/wire Maximum 0.02% FSO Offset Error per Ω of Lead Resistance |
| USB Programmable Zero | 0~±99% of the Span |
| USB Programmable Span | -200°C~850°C |
| Sensor Break Output Drive | High Upscale/Low Downscale |
| Linearity (Pt100) | 0.02% FSO for Span Inputs ≤200°C. 0.1% FSO for Span Inputs ≤850°C |
| Linearity (Pt1000) | 0.02% FSO for Span Inputs ≤200°C. 0.2% FSO for Span Inputs ≤520°C |
| Other Available RTD Types | JIS and CN10 |
| Potentiometer Input Specifications | |
| Potentiometer Input | 3-wire Potentiometer |
| Excitation Voltage | 1.2Vdc |
| Potentiometer Resistance | Low Range 1K~2KΩ High Range 5K~1MΩ |
| USB Programmable Zero | 0~90% of the Span |
| USB Programmable Span | 0.1~100% |
| Linearity and Repeatability | <±0.02% FSO Typical |
| ITEMS | CODE | DESCRIPTION | ||||
| SERIES | XU4- | 4 Wire Universal Input Transmitter | ||||
| Type of Input | Pt100- | RTD Pt100 DIN (Options JIS & CN10) | ||||
| Pt1000- | RTD Pt1000 DIN (Options JIS & CN10) | |||||
| Tc (Type)- | Thermocouple Type; B, E, J, K, N, R, S, T | |||||
| mA- | mA Input impedance = 10Ω | |||||
| mV- | mV Input resistance = 300KΩ | |||||
| V- | V Input resistance = 300KΩ | |||||
| Pot 1- | Potentiometer Low = 1K~2KΩ | |||||
| Pot 2- | Potentiometer High = 5K~1MΩ | |||||
| Measuring range | – | State Measuring Range | ||||
| Type and Range of Output | – | State Current Output Range (e.g. 4~20mA) or State Voltage Output Range (e.g. 0~10V) |
||||
| Output Action on Sensor Fail (for Temperature Input types only) | US | Upscale | ||||
| DS | Downscale | |||||
Ordering Example:
* XU4-Pt100-0~100C-0~10V-DS = XU4; RTD Pt100 DIN 0~100°C Input; Voltage: 0~10V Output; Downscale.
* XU4-Tc K-0~1200C-4~20mA-US = XU4; Thermocouple Type K 0~1200°C Input; 4~20mA Output; Upscale
| Code | Specifications | Price | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XU4 | Standard = RTD Pt100, 0°C~100°C Input; 4~20mA Output; Upscale | $378.00 | |||||||||
| XU4-Special Range | Please specify Input Range when confirming order | $378.00 | |||||||||
| XU-USB_11 | USB Programming cable, used to set up different ranges. | $120.00 | |||||||||
Other ranges available on request.
All prices are in NZ$, and GST exclusive and are subject to change without notice.Not sure what you need? Ask us anything!
