NIVOCONT R – Vibrating Rod Level Switches
Brand: Nivelco
$0.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Description
The NIVOCONT R series of vibrating rod level switches are robust instruments designed for low and high level indication of granules and powders with a minimum of 0.05 kg/dm³ density. Mounted on tanks, silos or hopper bins it can control filling / emptying, or give fail-safe alarm signals. The highly polished version is recommended to use for abrasive mediums.
The operation principle is based on that the electronic circuit excites a vibration in the rod probe. When the medium reaches and covers the rod, its vibration stops, when the medium leaves the rod it returns to vibrate freely. The electronics senses the change of vibration and gives output signal after a selected delay.
NIVOCONT R Main Features
- Extension up to 20 m
- Adjustable sensitivity
- Max. medium temperature: 160 °C
- Universal supply voltage
- Dust explosion protection
- Fine polished probe
- IP67 protection
- 5 years warranty
Technical Specs
| Type | RKH Series | RKR Series | RKK Series | |
| Verison | Standard | Pipe Extended | Cable Extended | |
| Insertion Length | 207 mm (8.15 inch) | 0.3 – 3 m (1 – 10 ft) | 1 – 20 m (3.3 – 65.5 ft) | |
| Material Wetted parts | 1.4571 (316Ti) stainless steel | Vibrating part: 1.4571 (316Ti); cable: PE cover | ||
| Process connection | 1½" BSP; 1½" NPT as per order code | |||
| Output | See: output data in Brochure | |||
| Medium temperature range | Standard: -30 °C...+110 °C High temp. version: -30 °C … +160 °C | -30 °C … +80 °C (-22 °F … +176 °F) | ||
| Ex version: see temperature data in Brochure | ||||
| Medium pressure | Max. 2.5 MPa (25 bar) | Max. 0.6 MPa (6 bar) | ||
| Max. load | Force | 500N | - | 45kN |
| Torque | 100Nm | 100Nm | - | |
| Medium density (1) | Minimum 0.05 kg/dm3 (0.05 S.G.) (granular size 10 mm [0.4 inch]) | |||
| Response time (selectable) | < 2 sec or 5 sec ±1.5 sec | |||
| Power supply | 20 – 255 V AC/DC, Ex: 20 – 250 V AC, 20 – 50 V DC | |||
| Power consumption | ≤ 2.5 VA / 2 W | |||
| Housing material | Paint coated aluminium or plastic (PBT) | |||
| Electrical connection | 2x M20x1.5 plastic cable glands, for Ø6 – 12 mm cable + 2x NPT ½" internal thread for cable protective pipe 2 pcs. terminal blocks for 0.5 – 1.5 mm2 wire cross section | |||
| Electrical protection | Class I | |||
| Ingress protection | IP67 | |||
| Mass | Metal Housing | 1.88 kg | 1.88 kg + 1.4 kg/m | 1.88 kg + 0.6 kg/m |
| Plastic Housing | 1.5 kg | 1.5 kg + 1.4 kg/m | 1.5 kg + 0.6 kg/m | |
| (1) Depends on the internal friction and the granular size of the medium |
Ordering Information
| NIVOCONT R Vibrating rod level switches R (1) (2) - (3) (4) - (5) (not all code versions are available) | |||||||
| Type | Code | Specifications | |||||
| Version (1) | K | Standard | |||||
| S | Standard polished | ||||||
| H** | High temperature | ||||||
| T** | High temperature polished | ||||||
| Process connection / Extension (2) | H | 1½" BSP | Standard version | ||||
| R | Pipe extended | ||||||
| K | Cable extended | ||||||
| N | 1½" NPT | Standard version | |||||
| L | Pipe extended | ||||||
| C | Cable extended | ||||||
| Housing (3) | 5 | Metal | |||||
| 6 *** | Plastic | ||||||
| Insertion length (4) | 02 | Standard | 207 mm (8.14") | ||||
| 03 | Pipe Extension | 300 mm (1 ft) | |||||
| 04 | 400 mm (1.31 ft) | ||||||
| 10 | 1000 mm (3.28 ft) | ||||||
| 11 | 1100 mm (3.6 ft) | ||||||
| 30 | 3000 mm (9.8 ft) | ||||||
| 01 | Cable Extension | 1 m (3.28 ft) | |||||
| 02 | 2 m (6.56 ft) | ||||||
| 20 | 20 m (65.61 ft) | ||||||
| Power supply / Output / Ex (5) | 1 | 20 – 255 V AC/DC / Relay | |||||
| 3 | 20 – 255 V AC/DC / electronic | ||||||
| 5 | 20 – 250 V AC 20 – 50 V DC / Relay / Ex | ||||||
| *⁾ The order code of an Ex version should end in „Ex” **⁾ Only for Standard and Pipe extended versions ***⁾ Not available in Ex version | |||||||
Related Products
SD20
Optical Level SwitchesIn stock
$108.00 Excl. GST
Select options
This product has options that may be chosen on the product page
NIVOPOINT
Magnetic Tracking Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
NIVOFLOAT
Float Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
FF Series
Side Mounting Float SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
FD Series
Mini Float Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
FC Series
Mini Float Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
4100 Series
Side Mounted Level SwitchesIn stock
$740.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
NIVOCONT K
Conductive Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
NIVOMAG
Magnetic Coupling Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
NIVOSWITCH
Vibrating Fork Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
SE Series
Rotary Paddle Level SwitchesIn stock
$0.00
Select options
This product has options that may be chosen on the product page
PRO-AG
Rotary Paddle Level SwitchesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MR Series
Rotary Paddle Level SwitchesIn stock
$1,282.00 Excl. GST
Select options
This product has options that may be chosen on the product page

