Available on request
Please see the Ordering Information tab below for options and details.
Available on request
Please see the Ordering Information tab below for options and details.
All prices are in NZ$, and GST exclusive and are subject to change without notice.
| MRL Series | |||||||||
| Item | Code | Specification | |||||||
| Model | MRL- | Mineral Insulated RTD Probe with Lead | |||||||
| Element | S | Single (PT100) | |||||||
| D | Duplex (2 x PT100) | ||||||||
| X | Other (PT1000 / PT100 Band 5) | ||||||||
| Outer Diameter | 3- | Millimetres (316SS) | |||||||
| 6- | Millimetres (316SS) | ||||||||
| X- | Other (please Specify) | ||||||||
| Sheath Length | XXX- | Millimetres (please specify) | |||||||
| Lead | A- | 3 Core PVC 16/0.2 (-10~80°C) | |||||||
| B- | 4 Core PVC Screened 7/0.2 (-10~80°C) | ||||||||
| C- | 3 Core Silicone Rubber 14/0.15 (-30~180°C) | ||||||||
| D- | 3 Core PTFE 7/0.2 (-190~260°C) | ||||||||
| E- | 3 Core PTFE SSOB (-190~260°C) | ||||||||
| F- | 4 Core FG/FG SSOB (-60~400°C) | ||||||||
| Lead Length | XXXX- | Millimetres (please specify) | |||||||
| Options | N | None | |||||||
| R | Fast Response Tip | ||||||||
| S | Support Spring | ||||||||
| W | Wall Mount Bracket | ||||||||
| Model No. Example: MRL-S6-100-C-3000-N (Mineral Insulated Probe, single element, 6mm diameter, 100mm sheath length and 3m of 3 Core Silicone rubber cable) |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account