MTL SERIES | |||||||||||
Technical Specifications and Ordering Information | |||||||||||
Item | Code | Specification | |||||||||
Model | MTL- | Mineral Insulated Thermocouple with Leads | |||||||||
Hot Junction | I | Isolated Junction (Standard) | |||||||||
B | Bonded Junction | ||||||||||
Outer Diameter | 1.0 | Millimetres | |||||||||
1.5 | Millimetres | ||||||||||
3.0 | Millimetres | ||||||||||
4.5 | Millimetres | ||||||||||
6.0 | Millimetres | ||||||||||
10.8 | Millimetres | ||||||||||
Calibration | K | Thermocouple (-270~1260°C) | |||||||||
J | Thermocouple (-210~750°C) | ||||||||||
T | Thermocouple (-270~370°C) | ||||||||||
N | Thermocouple (-270~1260°C) | ||||||||||
2K | Duplex Thermocouple | ||||||||||
2J | Duplex Thermocouple | ||||||||||
2T | Duplex Thermocouple | ||||||||||
2N | Duplex Thermocouple | ||||||||||
X | Other (Type R, S, etc). | ||||||||||
Sheath Material | 310- | Stainless Steel (K, J) 1100°C | |||||||||
600- | Inconel ® (K, N) 1150°C | ||||||||||
NCB- | Nicrobell ® (N, K) 1200°C (Not available in Duplex) | ||||||||||
610- | Ceramic 1400°C | ||||||||||
710- | Ceramic 1600°C | ||||||||||
X- | Other | ||||||||||
Sheath Length | xxx | Millimetres | |||||||||
Potseal Epoxy | EL | Max Temp 120°C | |||||||||
EH | Max Temp 300°C | ||||||||||
Tails/Lead | A | Solid Core Tails | |||||||||
B | 7/0.2 PVC Insulated Tails | ||||||||||
C | 7/0.2 Fibreglass Insulated Tails | ||||||||||
D | 7/0.2 PVC/PVC Lead | ||||||||||
E | 7/0.2 F/G-F/G Lead | ||||||||||
F | 7/0.2 F/G-F/G-SSOB Lead* | ||||||||||
G | 7/0.2 PTFE/PTFE Lead | ||||||||||
H | 7/0.2 PTFE/PTFE Lead SSOB* | ||||||||||
X | Other | ||||||||||
Tail/Lead Length | xxx | Millimetres | |||||||||
Connector | X | None | |||||||||
MP | Mini Plug (180°C) | ||||||||||
MJ | Mini Jack (180°C) | ||||||||||
P | Standard Plug (180°C) | ||||||||||
J | Standard Jack (180°C) | ||||||||||
XP | High Temperature Plug (260°C)** | ||||||||||
XJ | High Temperature Jack (260°C)** | ||||||||||
* Stainless Steel Overbraid – SSOB | |||||||||||
** Standard size Plugs and Jacks only. | |||||||||||
Model No. Example: MTL-I4.5K310-150EHF2000X (Mineral Insulated Thermocouple with Lead, Isolated Junction, 4.5mm diameter, Type K, 150mm long, Stainless Steel Sheath Length, Max Temp 300°C and 2m of F/G F/G SSOB Lead). |
MTL Series – Thermocouples with Leads
Mineral Insulated Thermocouples with leads
Features:
- K, J, T and N calibration
- Temperature range from -200 to +1250ºC
- Isolated and bonded hot junctions
- Various sheath materials for different environments (Inconel 600, 310SS, Cupro Nickel, Nicrobell)
- Sheath diameters from 1.0mm to 10.8mm
- Various Lead insulation materials (PVC, FibreGlass, Stainless Steel Overbraid, Stainless ArmourFlex)
Brand: INTECH
Usually in stock
See Temperature Tables for Thermocouple HERE
Request a quoteScroll down for product range
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTL-I3.0K310-150EHF2000X | 3.0mm x 150mm, Type K, 2m of Fiberglass cable SSOB | $98.00 | |||||||||
MTL-I3.0K310-300EHF2000X | 3.0mm x 300mm, Type K, 2m of Fiberglass cable SSOB | $100.00 | |||||||||
MTL-I4.5K310-100EHF2000X | 4.5mm x 100mm, Type K, 1m of Fiberglass cable SSOB | $98.00 | |||||||||
MTL-I4.5K310-300EHF2000X | 4.5mm x 300mm, Type K, 2m of Fiberglass cable SSOB | $100.00 | |||||||||
MTL-I6.0K310-150-EHF2000X | 6.0mm x 150mm, Type K, 2m of Fiberglass cable SSOB | $102.00 | |||||||||
MTL-I6.0K310-300EHF2000X | 6.0mm x 300mm, Type K, 2m of Fiberglass cable SSOB | $108.00 | |||||||||
Note: The above covers the more common Thermocouple probes. We can supply probes to your particular specification. Please see Ordering information and contact us.
All prices are in NZ$, and GST exclusive and are subject to change without notice.Not sure what you need? Ask us anything!