MRH/MRHP SERIES | |||||||||
Technical Specifications and Ordering Information | |||||||||
Item | Code | Specification | |||||||
Model | MRH- | Mineral Insulated RTD Probe with Protection Head | |||||||
MRHP- | Mineral Insulated RTD Probe with Protection Head and 1/2″ BSP Process Fitting^ | ||||||||
Element | S | Single (Pt100) | |||||||
D | Duplex (2 x Pt100) | ||||||||
X | Other (Pt1000 / Pt100 Band 5) | ||||||||
Outer Diameter* | 6.0- | Millimetres (Standard, 316SS) | |||||||
X- | Other | ||||||||
Sheath Length | xxx- | Millimetres | |||||||
Protection Head | SA- | Small Aluminium | |||||||
SB- | Small Bakelite | ||||||||
LA- | Large Aluminium | ||||||||
LB- | Large Bakelite | ||||||||
LP- | Large Polypropylene (White) | ||||||||
SS- | Large Machined Stainless Steel | ||||||||
Transmitter | N- | None | |||||||
H- | XU2HN Non Isolated Head Transmitter ** | ||||||||
I- | XU2HI Isolated Head Transmitter ** | ||||||||
L- | LPN-R-H Non Isolated Head Transmitter ** | ||||||||
E- | T01-B-Ex In-Head Transmitter with HART and Ex Rating ** | ||||||||
Transmitter Range | N- | None | |||||||
55- | -50~50°C | ||||||||
05- | 0~50°C | ||||||||
10- | 0~100°C | ||||||||
15- | 0~150°C | ||||||||
20- | 0~200°C | ||||||||
25- | 0~250°C | ||||||||
xx- | Special range (please specify) | ||||||||
Options | N | None | |||||||
R | Fast Response Tip | ||||||||
W | Wall Mount Bracket | ||||||||
G | Spring Loaded | ||||||||
^ Other Process connection types available on request | |||||||||
* Flame Proof head must be used with a Barstock Thermowell | |||||||||
** Fits Large Head only | |||||||||
Model No. Example: MRH-S6.0-300-LP-E-05-N (Mineral Insulated RTD Probe with head, single element, 6.0mm diameter, 300mm sheath length, large polypropylene head and T01-B-Ex transmitter ranged to 0~50°C) |
MRH / MRHP Series – Mineral Insulated RTD Probes with Protection Head (Tip rated to 500°C)
Pt100 Probes with protection head, process connection and maximum temperature rating (at probe tip) 500°C
Features
- RTD Pt100 DIN standard element
- Temperature range from -190~+500ºC
- All sheath materials 316SS
- Various terminal heads (Bakelite, Aluminium, Stainless Steel, Polypropylene)
- Optional head-mount transmitter, different models
Brand: INTECH
Available on request
Request a quoteScroll down for product range
- Temperature Conversion Table - RTD 60.39 KB
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MRH-S6.0-100-SA-N-N-N | 6.0mm x 100mm, Small Aluminum head | $333.00 | |||||||||
MRH-S6.0-100-LA-N-N-N | 6.0mm x 100mm, Large Aluminum head | $343.00 | |||||||||
MRHP-S6.0-100-LA-N-N-N | 6.0mm x 100mm, Large Aluminum head, 1/2″BSP | $365.00 | |||||||||
Note: Please contact us for more Mineral Insulated Probe options
All prices are in NZ$, and GST exclusive and are subject to change without notice.Not sure what you need? Ask us anything!