RH/RHP SERIES | |||||||||
Technical Specifications and Ordering Information | |||||||||
Item | Code | Specification | |||||||
Model | RH- | RTD Probe with Protection Head | |||||||
RHP- | RTD Probe with Protection Head and 1/2″ BSP Process Fitting | ||||||||
Element | S | Single (Pt100) | |||||||
D | Duplex (2 x Pt100) | ||||||||
X | Other (Pt1000 / Pt100 Band 5) | ||||||||
Outer Diameter* | 6.4- | Millimetres (Standard, 304SS)* | |||||||
X- | Other | ||||||||
Sheath Length | xxx- | Millimetres | |||||||
Protection Head | SA- | Small Aluminium | |||||||
SB- | Small Bakelite | ||||||||
LA- | Large Aluminium | ||||||||
LB- | Large Bakelite | ||||||||
LP- | Large Polypropylene (White) | ||||||||
SS- | Large Machined Stainless Steel | ||||||||
Transmitter | N- | None | |||||||
H- | XU2HN Non Isolated Head Transmitter ** | ||||||||
I- | XU2HI Isolated Head Transmitter ** | ||||||||
L- | LPN-R-H Non Isolated Head Transmitter ** | ||||||||
E- | T01-B-Ex In-Head Transmitter with HART and Ex Rating ** | ||||||||
Transmitter Range | N- | None | |||||||
55- | -50~50°C | ||||||||
05- | 0~50°C | ||||||||
10- | 0~100°C | ||||||||
15- | 0~150°C | ||||||||
20- | 0~200°C | ||||||||
25- | 0~250°C | ||||||||
xx- | Special range (please specify) | ||||||||
Options | N | None | |||||||
R | Fast Response Tip | ||||||||
G | Spring Loaded |
* 316SS material available on request. | |||||||||
** Fits Large Head only. | |||||||||
Model No. Example: RHP-S6.4-100-LA-I-10-N (RTD Probe with head and 1/2″ BSP Process fitting, single element, 6.4mm diameter, 100mm sheath length, large aluminium head with XU2HI transmitter ranged to 0~100°C). |