2300-MULTI – Mixed Inputs and Outputs - I/O Remote Station
Brand: Intech
$618.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Description
The 2300-MULTI station has a multipurpose combination of inputs and outputs. The station can accommodate either 2 or 3 wire RTD sensors, current (4~20mA) inputs, current (4~20mA) output, and digital inputs and outputs. The station includes 2 RTD Inputs, 2 Analogue Inputs, 1 Analogue Output, 4 Digital Inputs and 2 Digital Outputs.
2300 Series
The Intech Micro 2300 Series is a system of modular I/O Remote Stations, that add an even lower cost option to Intech’s already extensive intelligent I/O Remote Station family, which connect automatically to the Intech MicroScan V5 logging plus SCADA software package.
The 2300 Series I/O stations are made up of stand-alone Digital and Analogue—Input/Output stations. Communications between the computer running MicroScan V5 and the 2300 Series stations is RS485 (1 pair cable) multi drop as standard with an option for Ethernet TCP/IP.
A 32bit ARM CPU is used in the 2300 Series stations to provide high speed data processing and fast communications turn around times.
All 2300 Series stations have been equipped with status led’s which are used to indicate the status of the Inputs or Outputs. This visual indication assists with fault finding and diagnostics.
All the I/O stations clip directly onto an industry standard DIN rail. All stations have a minimum isolation of 1000Vac rms between the field and logic.
2300-MULTI Features:
- Mixture of input and output types.
- 2 RTD, 2 AI, 1 AO, 4 DI, 2 DO.
- Modbus RTU, RS485.
- Easy Programming Via MicroScan Maps.
- Plug-in Connectors Makes Replacement Easy.
- Station ID Number set via Dip switches.
- Programming Information Retained on Power Down.
- 24Vdc Power Supply.
- Easy to Install.
- Compact DIN Rail Mount Enclosure.
Examples of connectivity – RS485 data Hi-Way:

Important: The 2300-XX stations cannot share a data hi-way with the 2400-XX / 2100-XX stations and/or Shimaden Controllers.
Technical Specs
| TYPE | 2300-MULTI | ||||
| RTD Inputs: | -Input Points | 2 | -RTD Configuration | 2 or 3 Wire | |
| -Resolution | 0.1°C | -Drift | 100ppm/°C Typ | ||
| -Line resistance effect | < 0.1°C balanced | -Max. line resistance | 100ohms | ||
| -Isolation | 1500Vrms between field and logic | ||||
| RTD Type: | -Number | Type | Range | Accuracy | |
| -1 | PT100 | -200 to 850°C | ± 0.3°CIEC 751:1983 | ||
| -2 | Ni120 | -80 to 320°C | ± 0.3°C | ||
| -3 | PT1000 | -200 to 850°C | ± 0.3°C | ||
| -4 | Ni1000-DIN | -200 to 850°C | ± 0.3°C | ||
| -5 | Ni1000-Landys&Gyr | -200 to 850°C | ± 0.3°C | ||
| -6 | Ohms | 10 - 400 ohms | ± 0.05% | ||
| -7 | Ohms | 100-4000ohms | ± 0.05% | ||
| Current Inputs: | -Input Points | 2 | -Input Current | 0(4)~20 mA | |
| -Input Resistance | 250ohms | -Drift | 100ppm/°C | ||
| -Input Type | Range | Resolution | |||
| -1 | 0 – 4095 | 12 bits | |||
| -2 | 4~20.000mA | 1uA | |||
| -3 | +/-20.000mA | 1uA | |||
| -Accuracy | 0.2% of span | -Isolation | 1000Vrms between field and logic | ||
| Factory Option : Voltage Inputs: | |||||
| -Input Voltage | 0~1 Vdc or 0~10 Vdc | -Input Resistance | 190kohms | ||
| -Input Type | Range | Resolution | |||
| -4 | 0 – 4095 | 12 bits | |||
| -5 | 0 – 10.000 V | 1mV | |||
| -6 | +/- 10.000 V | 1mV | |||
| -7 | 0 – 1.0000 V | 0.1mV | |||
| -8 | +/- 1.0000 V | 0.1mV | |||
| -Drift | 100ppm/°C | -Accuracy | 0.2% of span | ||
| -Isolation | 1000Vrms between field and logic | ||||
| Current Output: | -Output Points | 1 | -Output Current | 0(4)~20 mA | |
| -Output Type | Range | Resolution | |||
| -1 | 0 – 4095 | 12 bits | |||
| -Drift | 100ppm/°C | -Accuracy | 0.05% of span | ||
| -Compliance | 1000 ohms max. @ 24Vdc | 500 ohms max. @ 12Vdc | |||
| Factory Option : Voltage Output: | |||||
| -Output Voltage | 0(2)~10 V | ||||
| -Output Type | Range | Resolution | |||
| -2 | 0 – 4095 | 12 bits | |||
| -Drift | 100ppm/°C | -Accuracy | 0.05% of span | ||
| -Compliance | 2000 ohms min. Load | ||||
| Digital Inputs: | -Input Points | 4 | -Input Voltage Range | 10~26 Vdc | |
| -Input Current per input | 4mA@12Vdc / 8mA @24Vdc | ||||
| Counters: | -Inputs | 1 to 4 | -Resolution | 32 Bits | |
| -Frequency | 50 Hz (max) | -Pulse | Width 20 ms (min) | ||
| Digital Outputs: | -Output Points | 2 | -Maximum Voltage | 36 Vdc | |
| -Maximum Current | 100 mA per output | -Vceon | 1.1V Max. | ||
| Isolation: | -Between field and logic | 1500Vrms between field and logic | |||
| Connectors: | -Logic Power and Comms | 4 Pin plug-in connector on side of station | |||
| -Inputs | 18 Way screw plug-in connector on top of station | ||||
| Comms: | -Protocols | RS485, Modbus RTU. | |||
| -Baud Rate | 9600. | ||||
| -Format | 8 bit, No Parity, 1 Stop. | ||||
| Power Supply: | -Logic Supply Voltage | 12~24 Vdc | |||
| -Logic Supply Current | 87mA @ 12V / 45mA @ 24V | ||||
| Safety and EMC Compliances: | EMC Compliance | 89/336/EEC and Low Voltage Equipment Directive 73/23/EEC. | |||
| Safety Compliance | IEC 950. | ||||
| General Specifications: (Unless otherwise stated in other input specifications.) | |||||
| Operating Temperature | -10~50°C. | Storage Temperature | -40~85°C. | ||
| Operating Humidity | Up to 95% non condensing. | ||||
| Housing | -Dimensions | L=97.5, W=22.6, H=109mm. | -Mounting | 35mm Symmetrical Mounting Rail. | |
Software
Download IOStudio Modbus Configuration Software
Please Note: The IOStudio Modbus Configuration Software is NOT required when using the 2300 Series I/O stations with MicroScan V5 software.
Related Products
PSW-10-F
24Vdc, 1.0A Instrument Power SupplyIn stock
$58.00 Excl. GST
Select options
This product has options that may be chosen on the product page
RL Series
RTD Temperature Probes with Leads (Tip rated to 260°C)In stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
RH/RHP Series
RTD Probes with Protection Head (Tip rated to 260°C)In stock
$172.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MTH/MTHP Series
Thermocouples with Protection HeadIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MTC Series
Thermocouples with ConnectorsIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MicroScan SCADA
Data Logging and SCADA SoftwareIn stock
$0.00
Select options
This product has options that may be chosen on the product page
2300-NET
Ethernet TCP/IP to RS485 Isolating ConverterIn stock
$490.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2100-M
Analogue Input MultiplexerIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2100-IS-USB
Isolating USB to RS422/RS485 ConverterIn stock
$498.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
2100-A16
Analogue Input Remote Station / PLC MultiplexerIn stock
$1,880.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2400-A16
Remote Station / Intelligent Multiplexer / Remote I/OIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page

