Pt-HR – External RTD Temperature Data Logger
Brand: Intech
$0.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
The Pt-HR is a small Two Channel High Resolution (16 bit) Temperature data logger housed in a rugged 304 stainless steel case. The logger contains an internal temperature sensor which can be used for convenient logging of ambient temperature if desired, which is logged separately to an external RTD Pt100, Pt500 or Pt1000 temperature sensor probe.
Logging can be configured to: start on time, immediate start, stop when full, loop around (overwrite oldest data)
Features
- Temperature can be set to any combination of Point, Average, Maximum & Minimum readings.
- Both the RTD and Internal Temperatures can be logged, or one Temperature only.
- The battery voltage of the logger can be logged if required.
- The logger can be run in either “Stop when memory is Full”, “Loop Around” mode or set to stop at a future time.
- The logger can be started “Now” or started at a given time in the future.
- The data from any logger that records Temperature can now be processed, by the Omni7 software, to give daily, weekly and monthly accumulated Grow Degree Day reports for a wide range of horticultural crops.
A DLC3USB [USB] download cable (2m) is required to connect the Pt-HR to a computer.
Available on request
Technical Specs
| TYPE | Pt-HR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTD Pt100 / Pt500 / Pt1000 Input: | External Sensor Connector | 4 pin Switchcraft Plug (EN3C4M) Weatherproof; IP66 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Temperature: | Sensor Type | Thermister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear accuracy over range | ±0.3ºC (0ºC to 70ºC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability | ±0.1ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long term stability | ±0.1ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logger: | Working Temperature | -30ºC to +70ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30ºC to +70ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate | 1 second minimum, 10 hours maximum; in 1 second intervals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage capacity | 522,240 samples logging RTD Pt Temperature only 362 days with 1 min logging interval, RTD only 4.9 years with 5 min logging interval, RTD only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarms | Two independent Alarms Triggered on any combination of six user configurable alarm conditions Both alarms can be configured to send SMS messages Alarms can be visually checked using the Omni7 software |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start modes | Start immediately Start on date/time Start on condition (e.g. Temperature > 20ºC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop modes | Stop when memory is full Stop on date/time Loop around (continues logging) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logging modes | Each channel can be set to log any combination of: – Point readings – Average reading – Maximum reading – Minimum reading |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning: When using the Average, Maximum or Minimum reading(s), the logger reads the attached sensor(s) every second. This will reduce battery life. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | One to Five year life depending on usage as above Using the logger in temperatures below -5°C (23°F) will reduce battery life One TruTrack 7.2V lithium cell; User Replaceable The data is retained in the case of battery failure Battery Status Monitor in Omni7 software |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download time | 9 minutes, 30 seconds for Full Logger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case material | 304 Stainless tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw on end cap | Plated brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 140g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 20mm diameter X 180mm long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A DLC3USB [USB] download cable (2m) is required to connect the Pt-HR to a computer.
Software
Learn about Omni7 Software for Data Loggers.
Download Omni7 Software for Data Loggers.
A DLC3USB [USB] download cable (2m) is required to connect the Pt-HR to a computer.
Documents
Related Products
XU2
Universal Input TransmitterIn stock
$265.00 Excl. GST
Select options
This product has options that may be chosen on the product page
RL Series
RTD Temperature Probes with Leads (Tip rated to 260°C)In stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
HR Battery
Mark 4In stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
FP Series
Fruit ProbesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
DLC3USB
USB Download cable for HR Series of Data LoggersIn stock
$135.00 Excl. GST
Select options
This product has options that may be chosen on the product page
DB Series
Deep Bone ProbesIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2300-RTD6
6 Channel RTD Inputs - I/O Remote StationIn stock
$448.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2100-M
Analogue Input MultiplexerIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
Center 370
RTD Thermometer complete with ProbeIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
T-HR
Single Temperature Data LoggerIn stock
$396.00 Excl. GST
Select options
This product has options that may be chosen on the product page
HT-HR
Humidity & Temperature Data LoggerIn stock
$528.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Tc-HR
Thermocouple Temperature Data LoggerIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
GP-HR
General Purpose Data loggerIn stock
$500.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Pt-LCD
RTD Temperature Data LoggerIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page

