BTC-901 – 48 x 48 mm Analogue Controller
Brand: Brainchild
$190.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Analogue Temperature Controller
BTC-901 is a cost-effective analogue temperature controller in a 1/16 DIN (48×48mm) compact housing. Designed for simple and reliable control, it features an easy-to-use analogue dial, ON/OFF or time proportional control, and relay alarm output. With support for thermocouple or RTD input, BTC-901 is ideal for applications requiring stable, low-cost temperature regulation in compact panels.
BTC-901 Front Panel and LED Indicators
The BTC-901 features a compact 48×48mm panel with a front-mounted analogue potentiometer dial for setpoint adjustment. Two LED status indicators provide instant feedback: red for output ON and green for output OFF. This simple interface enables users to quickly monitor control status and adjust the temperature without complex menus or digital setup. It’s ideal for operators who prefer tactile controls in industrial environments.
Supports thermocouple and RTD sensors with accuracy
BTC-901 accepts inputs from thermocouple (Type J or K) or RTD PT100 (DIN or JIS) sensors. Sensor type and range are selected via internal jumper settings. The controller ensures accurate measurement performance with cold junction compensation for thermocouples and stable RTD signal processing. This flexibility makes BTC-901 suitable for various heating and temperature monitoring applications.
BTC-901 Features:
- Analogue dial for quick temperature setting
- Input: Thermocouple (J/K) or RTD (PT100)
- 48×48mm compact panel mount size
- Red and green LED status indicators
- Sensor break protection with relay off
- Ideal for cost-effective temperature control
- Jumper-based control mode configuration
- Deviation alarm relay output included
Technical Specs
| INPUT | |
| Thermocouple (T/C) | Type J, K |
| RTD | 3-wires PT 100 ohms, DIN or JIS |
| Range | See ordering information |
| Accuracy | ±2 %of span |
| Cold Junction Compensatin | ±0.1°C / 1°C |
| Rejection of RTD Lead Resistance | ( 0.1°C - 0.025% of PV reading) / ohm |
| Sensor Break Protection | Upscale |
| External Resistance | 100 ohms max. |
| Normal Mode Rejection | 60 dB |
| Common Mode Rejection | 120 dB |
| Sample Rate | 3 times / second |
| CONTROL | |
| Proportion Band | 2.2% of span |
| ON-OFF Hysteresis | 1 % of span |
| Cycle Time | 20 seconds for relay output, 1 second for pulsed voltage output, 0.02 second for linear current or voltage output. |
| Control Action | Reverse action |
| OUTPUT | |
| Control | Relay 5A / 240V max. resistive load |
| Pulsed Voltage | 20mA / 32VDC max. |
| Current | 4-20mA, 0-20mA, max. load 500 ohms |
| Voltage | 0- 10V, min. load 500k ohms |
| ADJUSTMENT | |
| Set point | Single turn wirewound potentiometer |
| Resolution of set point | 0.2% of span |
| Accuracy of set point | ±2%of span |
| Repeatability of set point | ±0.1 span |
| INDICATION | |
| Process Indicator | BTC-902 : HI/LO LED indicators, |
| BTC-901 : None | |
| Status Indicator | ON (red) LED Lamp, |
| OFF (green) LED Lamp | |
| POWER | |
| Rating | 100-130VAC or 200-240VAC, 50/60Hz |
| Consumption | Less than 5VA |
| ENVIRONMENTAL & PHYSICAL | |
| Operating Temperature | 0-50°C |
| Humidity | 0 to 90% RH (non-codensing) |
| Insulation | 20M ohms min. (500VDC) |
| Breakdown | AC2000V,50/60Hz,1 minute |
| Vibraton | 10-55Hz,amplitude 1mm |
| Shock | 200 m/s² (20g) |
| Weight | BTC-901: 240 grams, |
| BTC-902: 270 grams | |
| Dimension | 48(W)X48(H)X86mm (depth behind panel) |
| Panel cutout | 45 X 45mm |
Ordering Information
| BTC-901-(1)-(2)-(3)-(4)-(5)-(6)-(7)-(8) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Code | Specification | ||||||||||||
| (1) Power Input | 1 | 100-130VAC, 50Hz/60Hz | ||||||||||||
| 2 | 200-240VAC, 50Hz/60Hz | |||||||||||||
| (2) Signal Input | 1 | Type J thermocouple | ||||||||||||
| 2 | Type K thermocouple | |||||||||||||
| 3 | PT 100 ohm DIN | |||||||||||||
| 4 | PT 100 ohm JIS | |||||||||||||
| 9 | Other (specify) | |||||||||||||
| (3) Range Code | Selected Solder GAP | |||||||||||||
| 2 | 0~100°C | A | 50~20°F | J3 | ||||||||||
| 3 | 0~200°C | B | 50~40°F | J4 | ||||||||||
| 4 | 0~300°C | C | 50~55°F | J5 | ||||||||||
| 5 | 0~400°C | D | 50~750°F | J6 | ||||||||||
| E | 50~850°F | J7 | ||||||||||||
| 6 | 0~600°C | F | 50~1100°F | J8 | ||||||||||
| 7 | 0~800°C | G | 50~1400°F | J9 | ||||||||||
| 8 | 0~1200°C | H | 0~2200°F | J10 | ||||||||||
| 9 | Other | * | ||||||||||||
| (4) Control Mode | J11 | |||||||||||||
| 1 | ON-OFF | Short | ||||||||||||
| 2 | P (proportional) | Open | ||||||||||||
| (5) Output I | 1 | Relay, rated 5A/240VAC resistive | ||||||||||||
| 2 | Pulsed voltage to drive SSR, rated 20mA/24V | |||||||||||||
| 3 | 4-20mA linear, max. load 500 ohms | |||||||||||||
| 4 | 0-20mA linear, max. load 500 ohms | |||||||||||||
| 5 | 0-10V linear, min. load 500k ohms | |||||||||||||
| 9 | Other | |||||||||||||
| (6) Output II | 0 | None | ||||||||||||
| (7) Alarm | 0 | None | ||||||||||||
| 1 | Deviation alarm relay output, rated 2A/24OVAC max. resistive load |
|||||||||||||
| (8) Communication | 0 | None 200-240VAC, 50Hz/60H | ||||||||||||
Documents
Related Products
SR94
48 x 96mm Digital ControllerIn stock
$400.00 Excl. GST
Select options
This product has options that may be chosen on the product page
SR93
96 x 96mm Digital ControllerIn stock
$420.00 Excl. GST
Select options
This product has options that may be chosen on the product page
SR92
72 x 72 Digital ControllerIn stock
$408.00 Excl. GST
Select options
This product has options that may be chosen on the product page
C91
48 x 48mm Digital ControllerIn stock
$289.00 Excl. GST
Select options
This product has options that may be chosen on the product page
C21
50x26mm Electronic Temperature ControllerIn stock
$289.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-9300
48 x 48mm Digital ControllerIn stock
$510.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-4300
96 x 96mm Digital ControllerIn stock
$625.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
BTC-704
72 x 72mm Analogue ControllerIn stock
$310.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-404
96 x 96mm Analogue Controller w/ digital displayIn stock
$310.00 Excl. GST
Select options
This product has options that may be chosen on the product page

