BTC-704 – 72 x 72mm Analogue Controller
Brand: Brainchild
$310.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Compact Analog Temperature Controller
BTC-704 is a compact 72×72mm analogue temperature controller designed for efficient and space-saving control applications. It features a clear 3.5-digit red LED display, analogue setpoint dial, and deviation alarm relay output. Users can easily select PID or ON/OFF control modes based on process needs. With universal sensor compatibility and reliable performance, this controller is ideal for panel-integrated industrial temperature control systems.
Panel Display and Control Interface
The BTC-704 panel features a 0.5-inch red 3.5-digit LED display, offering clear real-time visibility of process temperatures. An ON (red) LED alarm indicator alerts users when deviation limits are exceeded. The analog potentiometer dial on the front panel allows for precise and intuitive adjustment of the setpoint. This streamlined design ensures simple operation with minimal training and is ideal for panel-integrated control environments.
Input Compatibility and Accuracy
Supports thermocouple and RTD with stable accuracy
BTC-704 supports Type J and K thermocouples as well as 3-wire PT100 RTD sensors (DIN or JIS standards). The input circuit includes cold junction compensation for TC inputs and delivers ±1% of span accuracy, ensuring reliable and accurate temperature measurement across a wide range of applications.
BTC-704 Features:
- Supports Type J/K TC and PT100 RTD sensors
- Sensor break upscale protection included
- Analogue dial setting for quick adjustment
- 72×72mm panel mount with shallow 60mm depth
- Potentiometer dial for analogue setpoint adjustment
- Cold junction compensation for TC input
- Deviation alarm relay output (2A/240VAC)
- Alarm indicator with ON red LED
- Red 0.5” 3.5-digit LED for process display
Technical Specs
| INPUT | |
| Thermocouple (T/C) | Type J, K |
| RTD | 3-wires PT 100 ohms, DIN or JIS |
| Range | See ordering information |
| Accuracy | ±2% of span (BTC-702, BTC-701), |
| ±1% of span (BTC-704) | |
| Cold Junction Compensatin | ±0.1°C / 1°C |
| Rejection of RTD Lead Resistance | ( 0.1°C - 0.025% of PV reading) / ohm |
| Sensor Break Protection | Upscale |
| External Resistance | 100 ohms max. |
| Normal Mode Rejection | 60 dB |
| Common Mode Rejection | 120 dB |
| Sample Rate | 3 times / second |
| CONTROL | |
| Proportion Band | 2.2% of span |
| ON-OFF Hysteresis | 1 % of span |
| Cycle Time | 20 seconds for relay output, 1 second for pulsed voltage output, 0.02 second for linear current or voltage output.. |
| Control Action | Reverse action |
| OUTPUT | |
| Control | Relay 5A / 240V max. resistive load |
| Pulsed Voltage | 20mA / 32VDC max. |
| Current | 4-20mA, 0-20mA, max. load 500 ohms |
| Voltage | 0- 10V, min. load 500k ohms |
| Alarm | Relay output, 2A / 240VAC max. resistive load |
| ADJUSTMENT | |
| Set point | Single turn wirewound potentiometer |
| Alarm | Deviation alarm, adjustable ±10% of span |
| Manuel Reset | Adjustable 2.6% of span (BTC-704, 702 only) |
| Resolution of set point | 0.2% of span |
| Accuracy of set point | ±2% of span |
| Repeatability of set point | ±0.1 % of span |
| INDICATION | |
| Process Indicator | BTC-702 : Deviation meter |
| BTC-704: 10mm red 3-1/2 dight LED display | |
| Status Indicator | ON red LED Lamp |
| Alarm Indicator | ON red LED Lamp |
| POWER | |
| Rating | 90-240VAC, 50 / 60 Hz |
| Consumption | Less than 5VA |
| ENVIRONMENTAL & PHYSICAL | |
| Operating Temperature | 0-50°C |
| Humidity | 0 to 90% RH (non-codensing) |
| Insulation | 20M ohms min. (500VDC) |
| Breakdown | AC2000V,50/60Hz,1 minute |
| Vibraton | 10-55Hz,amplitude 1mm |
| Shock | 200 m/s² (20g) |
| Weight | BTC-704: 240 grams, |
| Dimension | 72(W)X72(H)X65mm (depth behind panel) |
| Panel cutout | 68 X 68mm |
Ordering Information
| BTC-704-(1)-(2)-(3)-(4)-(5)-(6)-(7)-(8) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Code | Specification | |||||||||||||
| (1) Power Input | 4 | 90-240VAC | |||||||||||||
| 9 | Other | ||||||||||||||
| (2) Signal Input | 1 | Type J thermocouple | |||||||||||||
| 2 | Type K thermocouple | ||||||||||||||
| 3 | PT 100 ohm DIN | ||||||||||||||
| 4 | PT 100 ohm JIS | ||||||||||||||
| 9 | Other | ||||||||||||||
| (3) Range Code | Selected Solder GAP | ||||||||||||||
| 2 | 0~100°C | A | 50~20°F | J3 | |||||||||||
| 3 | 0~200°C | B | 50~40°F | J4 | |||||||||||
| 4 | 0~300°C | C | 50~55°F | J5 | |||||||||||
| 5 | 0~400°C | D | 50~750°F | J6 | |||||||||||
| E | 50~850°F | J7 | |||||||||||||
| 6 | 0~600°C | F | 50~1100°F | J8 | |||||||||||
| 7 | 0~800°C | G | 50~1400°F | J9 | |||||||||||
| 8 | 0~1200°C | H | 0~2200°F | J10 | |||||||||||
| 9 | Other | K | 50~199.9°F | ||||||||||||
| L | 0~99.9°C | ||||||||||||||
| M | 0~199.9°C | ||||||||||||||
| (4) Control Mode | J11 | ||||||||||||||
| 1 | ON-OFF | Short | |||||||||||||
| 2 | P (proportional) | Open | |||||||||||||
| (5) Output I | 1 | Relay, rated 5A/240VAC resistive | |||||||||||||
| 2 | Pulsed voltage to drive SSR, rated 20mA/24V | ||||||||||||||
| 3 | 4-20mA linear, max. load 500 ohms | ||||||||||||||
| 4 | 0-20mA linear, max. load 500 ohms | ||||||||||||||
| 5 | 0-10V linear, min. load 500k ohms | ||||||||||||||
| 9 | Other | ||||||||||||||
| (6) Output II | 0 | None | |||||||||||||
| (7) Alarm | 0 | None | |||||||||||||
| 1 | Deviation alarm relay output, rated 2A/24OVAC max. resistive load |
||||||||||||||
| (8) Communication | 0 | None | |||||||||||||
Documents
Related Products
SR94
48 x 96mm Digital ControllerIn stock
$400.00 Excl. GST
Select options
This product has options that may be chosen on the product page
SR93
96 x 96mm Digital ControllerIn stock
$420.00 Excl. GST
Select options
This product has options that may be chosen on the product page
SR92
72 x 72 Digital ControllerIn stock
$408.00 Excl. GST
Select options
This product has options that may be chosen on the product page
C91
48 x 48mm Digital ControllerIn stock
$289.00 Excl. GST
Select options
This product has options that may be chosen on the product page
C21
50x26mm Electronic Temperature ControllerIn stock
$289.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-9300
48 x 48mm Digital ControllerIn stock
$510.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-4300
96 x 96mm Digital ControllerIn stock
$625.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
BTC-404
96 x 96mm Analogue Controller w/ digital displayIn stock
$310.00 Excl. GST
Select options
This product has options that may be chosen on the product page
BTC-901
48 x 48 mm Analogue ControllerIn stock
$190.00 Excl. GST
Select options
This product has options that may be chosen on the product page

