LPI-P – Potentiometer Transmitter
Brand: Intech
$406.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
LPI-P Features
- Field programmable input ranges
- Isolated input to output 2.0kV
- High accuracy
- 40~200mV output test signal
- LED indication of loop current
- Selectable 3 second input damping
- Easy to install
- Compact DIN rail mount enclosure
- Available standard or special calibration
- Reverse polarity protection
Technical Specs
| TYPE | LPI-P | |
| Potentiometer Input | 3 Wire Potentiometer | |
| Excitation = 0.25V | ||
| Min Potentiometer Resistance = 1kΩ | ||
| Max Potentiometer Resistance = 1MΩ | ||
| Field Programmable Zero From 0 to 100% | ||
| Field Programmable Span From 0 to 100% | ||
| Damping: 3 Second Selectable with H1 | ||
| Output | mA | 2 wire 4~20mA (Loop Powered) |
| mV Test | 40~200mV ±1% @ 4~20mA, Other Test Voltages Available, e.g. 1~5V Note: mV Test Increases Power Supply & Decreases Load Resistance |
|
| Power Supply | 8~33Vdc | |
| Supply Voltage Sensitivity | <±0.005%/V FSO | |
| Output Load Resistance | 800Ω @ 24Vdc (50Ω/V Above 8Vdc) | |
| Maximum Output Current | Limited to <28mA | |
| Accurate to | <±0.1% FSO Typical | |
| Linearity & Repeatability | <±0.1% FSO Typical | |
| Ambient Drift | <±0.02%/C FSO Typical | |
| Noise Immunity | 125dB CMRR Average (2.0KVac RMS Limit) | |
| EMC Compliances | Emissions EN 55022-A, Immunity EN 50082-1, <1% Effect FSO Typical | |
| Isolation Test Voltages | 2000Vac/dc Input to Output for 1min | |
| Response Time | 200msec Typical (10 to 90% 50msec Typical) | |
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -20°C~80°C | |
| Operating Humidity | 5~85%RH Max, Non-Condensing | |
| Dimensions and Construction | L=79, W=22.5, H=85mm Polyamide Thermoplastic Rail Mount Enclosure | |
Documents
Related Products
uP4-Din
Universal Input IndicatorIn stock
$392.00 Excl. GST
Select options
This product has options that may be chosen on the product page
IN-uP4
Universal Input IndicatorIn stock
$312.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MicroScan SCADA
Data Logging and SCADA SoftwareIn stock
$0.00
Select options
This product has options that may be chosen on the product page
Similar Products
PI-P
Potentiometer to DC Isolating TransmitterIn stock
$572.00 Excl. GST
Select options
This product has options that may be chosen on the product page

