IN-RT – Flow Rate Indicator With Totaliser
Brand: Intech
$578.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Description
The IN-RT indicator is the ideal solution for a variety of flow rate application requirements. This indicator, with four relay outputs, has been designed for ease of use; with intuitive, scrolling text prompts that guide you step-by-step through the setup process. The front panel includes a 6-digit LED display and five front-panel buttons, for simple operator interface. Up to four relay outputs, an analogue output and/or an RS485/RS232 serial port can also be added.
IN-RT Features
- 6 Digit LED Display
- Inputs: 0~30V, magnetic pickup, NPN, PNP, TTL, Namur
- 4 Set Points with delay
- Analogue Output Retransmission option
- Serial RS485/RS232 port option with Modbus RTU
- Simple setup and calibration
- On Screen Step by Step Instructions
- 5 Buttons for easy Operator Interface
- Wide Range of Power Supply options from 10V to 265V
Technical Specs
| IN-RT Specifications | ||
| Input | 0~24Vdc, 0~30Vac. | |
| Sensor types | NPN, PNP, Mag (20mV to 30V), TTL, digital, closed contact or NAMUR. | |
| K factor ranges | 3 ranges for K factors, from 0.1 to 99.9999, 999.999 or 9999.99. | |
| Frequency | 2Hz to 10KHz. | |
| Power supply | HV: 85~265Vac / 95~370Vdc or LV: 15~48Vac / 10~72Vdc. | |
| Excitation | 24Vdc (50mA max). | |
| Accuracy | 0.005%. | |
| Temp drift | Typically 2ppm/°C. | |
| Flow rate | L/sec, L/min or L/hour. | |
| Flow resolution | 1ml, 10ml, 0.1L or 1L. | |
| Totaliser resolution | x0.1, x1, x10, x100 or cubic meters. | |
| Totaliser reset | Reset totalisers via front panel (see 7.2) or rear pins (see 5.6). | |
| Totaliser volumetric pulse | Volumetric pulse on Total 2, with adjustable pulse width from 0.1 to 10.0 seconds (see 7.3H). | |
| Totaliser features | Both totalisers can be individually programmed for low flow cutoff and rollover. See 6.4C-D (Total 1) and 6.5C-D (Total 2). | |
| Security | Setup PIN code protected for security. | |
| Case | 48mm x 96mm x 119.5mm (H x W x D) / 45.5mm x 92.5mm panel cutout. | |
| OPTIONAL | ||
| Relay outputs | 2 or 4 x 5A Form A relays. | |
| Analogue output | Isolated 16-bit 4~20mA / 0~10V output (fully scalable). Window programmable over any range within the full-scale range of the indicator. | |
| Serial port | Isolated RS485 / RS232. Modes: ASCII, Modbus RTU slave, Ranger A. Data rates: 300-38400 baud. Parity: Odd, even or none. | |
| JUMPER SELECTABLE OPTIONS | ||
| Input noise filter jumper | 20kHz, 2kHz, 200Hz, Filter OFF. | |
| Input signal jumper | Logic (DC), Magnetic pickup (AC). | |
| Load jumper | Sink/Source (digital transistor or switch interface), Namur (2-wire proximity detector), Tacho (AC magnetic pickup). | |
| FLOW | ||
| Flow rate | L/sec, L/min or L/hour. | |
| Flow resolution | 1ml, 10ml, 0.1L or 1L. | |
| TOTALISERS (x2) | TOTALISERS (x2) | |
| Resolution | x0.1, x1, x10, x100 or cubic meters. | Resolution |
| Reset | Reset totalisers via front panel (see 7.2) or rear pins (see 5.6). | Reset |
| Volumetric pulse | Volumetric pulse on Total 2, with adjustable pulse width from 0.1 to 10.0 secs (see 7.3H). | Volumetric pulse |
| Features | Both totalisers can be individually programmed for low flow cutoff and rollover. See 6.4C-D (Total 1) and 6.5C-D (Total 2). | Features |
Ordering Information
| ITEMS | CODE | DESCRIPTION | ||||
| SERIES | IN-RT- | Large display Tachometer Indicator with Totaliser | ||||
| RELAY OUTPUTS | N- | None | ||||
| R2- | 2x 5A relay outputs | |||||
| R4- | 4x 5A relay outputs | |||||
| ANALOGUE OUTPUT | N- | None | ||||
| A- | 1x 4~20mA / 0~10V analogue output | |||||
| SERIAL PORT | N- | None | ||||
| WS232 | 1 x Serial Port Isolated RS232 (RJ11 Terminal) | |||||
| WS485 | 1 x Serial Port Isolated RS485 (screw Terminal) | |||||
| POWER SUPPLY | HV | 85~265Vac / 95~370Vdc | ||||
| LV | 15~48Vac / 10~72Vdc | |||||
Related Products
OM Series
Oval Gear Flow MetersIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
DP Series
Flow MetersIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
114D
Batch ControllerIn stock
$1,595.00 Excl. GST
Select options
This product has options that may be chosen on the product page
RT40
Flow Rate TotaliserIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page

