2300-Tc8 – 8 Channel Thermocouple Inputs - I/O Remote Station
Brand: Intech
$620.00 Excl. GST
All prices are in NZ$, and GST exclusive and are subject to change without notice.
Product Details
Description
The 2300-Tc8 remote station has 8 isolated thermocouple inputs. The station uses differential inputs to reduce effects of electrical noise and mains pickup. The thermocouple inputs are isolated from the logic.
2300 Series
The Intech Micro 2300 Series is a system of modular I/O Remote Stations, that add an even lower cost option to Intech’s already extensive intelligent I/O Remote Station family, which connect automatically to the Intech MicroScan V5 logging plus SCADA software package.
The 2300 Series I/O stations are made up of stand-alone Digital and Analogue—Input/Output stations. Communications between the computer running MicroScan V5 and the 2300 Series stations is RS485 (1 pair cable) multi drop as standard with an option for Ethernet TCP/IP.
A 32bit ARM CPU is used in the 2300 Series stations to provide high speed data processing and fast communications turn around times.
All 2300 Series stations have been equipped with status led’s which are used to indicate the status of the Inputs or Outputs. This visual indication assists with fault finding and diagnostics.
All the I/O stations clip directly onto an industry standard DIN rail. All stations have a minimum isolation of 1000Vac rms between the field and logic.
2300-Tc8 Features:
- 8 Isolated Thermocouple Inputs.
- Modbus RTU RS485.
- Easy Programming Via MicroScan Maps.
- Plug-in Connectors Makes Replacement Easy.
- Station ID Number set via Dip switches.
- Programming Information Retained on Power Down.
- 24Vdc Power Supply.
- Easy to Install.
- Compact DIN Rail Mount Enclosure
Examples of connectivity – RS485 data Hi-Way:

RS485 Connection Examples for 2300 Series
Important: The 2300-XX stations cannot share a data hi-way with the 2400-XX / 2100-XX stations and/or Shimaden Controllers.
Technical Specs
| TYPE | 2300-Tc8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC Inputs: | -Input Points | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Resolution | 0.1°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Drift | 100ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Isolation | 1500Vrms between field and logic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC Type: | Note: All inputs are set to the same type.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Junction: | -CJC Error | ± 0.5°C Typical after 30 minutes warm up time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors: | -Logic Power and Comms | 4 Pin plug-in connector on side of station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Inputs | 18 Way screw plug-in connector on top of station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comms: | -Protocols | RS485, Modbus RTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Baud Rate | 9600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Format | 8 bit, No Parity, 1 Stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply: | -Logic Supply Voltage | 12~24Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Logic Supply Current | 58mA @ 12V / 31mA @ 24V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety and EMC Compliances: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Compliance | 89/336/EEC and Low Voltage Equipment Directive 73/23/EEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Compliance | IEC 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications: (Unless otherwise stated in other input specifications). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10~50°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40~85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | Up to 95% non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | -Dimensions | L=97.5, W=22.6, H=109mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Mounting | 35mm Symmetrical Mounting Rail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 1. Contact INTECH INSTRUMENTS for more detailed programming information.
Related Products
PSW-10-F
24Vdc, 1.0A Instrument Power SupplyIn stock
$58.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MTL Series
Thermocouples with LeadsIn stock
$0.00
Select options
This product has options that may be chosen on the product page
MTH/MTHP Series
Thermocouples with Protection HeadIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MTC Series
Thermocouples with ConnectorsIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page
MicroScan SCADA
Data Logging and SCADA SoftwareIn stock
$0.00
Select options
This product has options that may be chosen on the product page
2300-NET
Ethernet TCP/IP to RS485 Isolating ConverterIn stock
$490.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2100-IS-USB
Isolating USB to RS422/RS485 ConverterIn stock
$498.00 Excl. GST
Select options
This product has options that may be chosen on the product page
Similar Products
2100-A16
Analogue Input Remote Station / PLC MultiplexerIn stock
$1,880.00 Excl. GST
Select options
This product has options that may be chosen on the product page
2400-A16
Remote Station / Intelligent Multiplexer / Remote I/OIn stock
$0.00 Excl. GST
Select options
This product has options that may be chosen on the product page

