
Industrial Thermocouple - HHT-01

Insertion Thermocouple - HHT-02
![]()
Mini Spear Thermocouple - HHT-03
![]()
Fast Response Surface Thermocouple - HHT-04
| Item | Code | Thermo- couple Type |
Tip Diameter Millimetres | Sheath Outer Diameter Millimetres | Sheath Length Millimetres | Lead Length Millimetres | Maximum Temperature ºC |
| Industrial | HHT-01 | K | N/A | 4.7 | 100 | 900 | 400 |
| Insertion | HHT-02 | K | N/A | 3.2 | 200 | 900 | 600 |
| Mini-Spear | HHT-03 | K | N/A | 3.2 | 100 | 900 | 300 |
| Fast Response Surface | HHT-04 | K | 14.5 | N/A | N/A | 900 | 400 |
Note: The above covers the more common Hand-Held Thermocouple probes. We can supply probes to your particular specification.