Please select an area below:
Download Entire Intech Catalogue 2012 [118 pages] - 3.1MB
If you would like a printed copy of our latest catalogue then please contact us and we will arrange for it to be sent to you ASAP.
Note: The description field in the table below is designed to generally match with the description at the top of each Catalogue page. If you are unsure of the exact product you are looking for, you may find using the Catalogue by Product Group page easier.
The Search in the top right corner is also useful to find what you are looking for!
Intech Catalogue 2012 C2-12 (Individual Page) |
|
| Page 1 | Table of Contents |
| Page 2 | Intech Instruments Ltd - Conditions of Sale |
| Page 3 | Latest Product Releases from Intech Instruments! |
| Page 4 | XU Series USB Programmable Universal Input Transmitters |
| Page 5 | XJ Series Universal Input Transmitters |
| Page 6 | Loop Powered Transmitters {LP Series} + INCCT Series Split Core Transmitters & Switch |
| Page 7 | Plug-in Transmitters {PI Series} |
| Page 8 | XI 4~20mA Isolator Series |
| Page 9 | Filter {IN-LF} + Amplifier {TW-FFA} + Isolator {IN-OID} |
| Page 10 | Frequency to DC Loop Powered Transmitter {LPI-F-D} |
| Page 11 | DC to Frequency Transmitters + Frequency to Frequency Transmitters |
| Page 12 | Humidity Indicator/Transmitter {IN-HWD} + Humidity Wet and Dry Tank {WDT-DW} + Humidity Transmitters {LPN-H} |
| Page 13 | Pressure Transmitters {LPN-DP} + pH Transmitter {LPI-pH} |
| Page 14 | Instrument Power Supplies {PSW Series} |
| Page 15 | Hand Held Signal Generator {IN-GEN} + Overvoltage Protection Unit {LPN-OVP} + Light Intensity Transmitter {TWN-LUX} |
| Page 16 | Multifunction Indicator {IN-P} |
| Page 17 | Process Indicators {IN Series and LPI-LCD-5} |
| Page 18 | PLC - Analogue Input Expansion - Multiplexers {2100-M} |
| Page 19 | PLC - Intelligent Multiplexer 16 channels with Modbus.RTU Protocol {2100-A16} |
| Page 20 | PLC - Analogue Output Expansion Unit {2100-AO} |
| Page 21 | RS232 Converter (Isolating) {2100-IS} + RS232 Converter Kit (non isolating) {2100-NS} + USB to RS485 Converter {USB485} + Ethernet TCP/IP to serial converter {2100-NET} |
| Page 22 | 2300 series I/O Remote Stations + PLC (Modbus.RTU Protocol with Modbus.TCP option) |
| Page 23 | 2300 series I/O Remote Stations |
| Page 24 | Digital I/O Station {2100-D} + Relay Expansion unit {2100-R2} |
| Page 25 | Analogue and Digital I/O Station {2100-AO} |
| Page 26 | Analogue Input Station with Modbus.RTU/TCP Protocols {2100-A16} |
| Page 27 | Analogue Input Station {2100-A4} |
| Page 28 | Mini Packs = MicroScan Complete Data Logging and SCADA Software + Hardware Packages (Complete Chart Recorder replacement packages) |
| Page 29 | Intech Micro 2100 Series - Schematic Layout |
| Page 30 | MicroScan - Data Logging and SCADA Software |
| Page 31 | MicroScan - Data Logging and SCADA Software |
| Page 32 | MicroScan - Data Logging and SCADA Software {Software Modules} |
| Page 33 | MicroScan MA5 Mobile Alarming Software + MicroScan Training & Support |
| Page 34 | Wireless MicroScan Connections - ZigBee® Z-2400 Series |
| Page 35 | Wireless MicroScan Connections - 2.4GHz High Gain Antennas + Tel-Link Radio Modems |
| Page 36 | Data Loggers {HR Series} |
| Page 37 | Data Loggers Info / OmniLog Software |
| Page 38 | GP-MC Multi Purpose Data Logger + GSM Tel-Link Modem |
| Page 39 | LCD Data Loggers {LCD Series} |
| Page 40 | Environmental Monitoring Systems using GP-HR or GP-MC data loggers |
| Page 41 | Weather Sensor Transmitters with 4~20mA loop powered output(s) |
| Page 42 | Miscellaneous + Surface Pt100 Patch |
| Page 43 | Thermowells, Flanges, Fittings + Pockets |
| Page 44 | RTD Probes with Integral Cable |
| Page 45 | RTD Probes with Terminal Heads |
| Page 46 | Wall Mount RTD Probes + JUMO VIBROtemp |
| Page 47 | Sanitary RTD Probes |
| Page 48 | Thermocouple Probes with Terminal Heads |
| Page 49 | Thermocouple Probes with Leads and Connectors |
| Page 50 | Handheld Probe Assemblies |
| Page 51 | Thermocouple Connectors - Standard Series + Mini Series |
| Page 52 | Thermocouple Data |
| Page 53 | Cable {Thermocouple / RTD / Data} |
| Page 54 | pH Sensors {M-10 / M-11 / M-12} |
| Page 55 | pH Sensors {M-21} + pH transmitter {LPI-pH} |
| Page 56 | Digital pH meter {202710} + pH probes |
| Page 57 | pH Transmitter / Controller {Aquis 500 pH} + pH probes {Tecline} |
| Page 58 | Conductivity Transmitter {ecoTRANS Lf} + Conductivity Cells {Lf-PVC} |
| Page 59 | Temperature Limiter/Monitor {TB/TW} + Digital Thermostat {eTRON T} |
| Page 60 | Pressure Transmitters {Midas, dTRANS P30} |
| Page 61 | Pressure Switch {DELOS SI} + Temperature Transmitter {dTRANS T01} |
| Page 62 | Level Transmitters {4390/4391 and LMK 306} + Overvoltage Protection Units {NAA-102 and LPN-OVP} |
| Page 63 | Level Transmitters {IN-LLT-C and NPK-4} |
| Page 64 | Controllers (digital + programmable) {SR90 Series / MR13} |
| Page 65 | Controllers (digital + programmable) {SR253 / FP93} + Protection Cover {AK-96} |
| Page 66 | Controllers (servo) {EM51 / EM70} + Shimaden Light Software |
| Page 67 | Digital Indicators and Selectors {SD16A / SD24 / KR16} |
| Page 68 | Controllers (digital + programmable) {SR23 / FP23} |
| Page 69 | Thyristor Power Regulators {PAC03B / 18 / 26 / 35} |
| Page 70 | Controllers {BTC-9300 / BTC-C21/C91 / L91} |
| Page 71 | Controllers {BTC-4300 / BTC-704 / BTC-404 / BTC-901} |
| Page 72 | GSM Controller {GSM-8000} |
| Page 73 | Chart Recorders {VR18 / CR06} |
| Page 74 | Chart Recorders {TT260 etc} |
| Page 75 | Loop Powered Indicators + Limit Switch {PKK} |
| Page 76 | Level Switches {MKA-210} |
| Page 77 | Level Switches {MKA-220 / 230} |
| Page 78 | Level Switches {RCM / RCR} |
| Page 79 | Level Switches {RFM / NLP / NLN} |
| Page 80 | Level Switches {RKH} |
| Page 81 | Level Switches {KRK / KKH} |
| Page 82 | Capacitance Level Transmitter {CT-300} |
| Page 83 | Level Transmitter {DTF} + Ultrasonic Level Transmitter {STD} |
| Page 84 | Ultrasonic Level Transmitters {SEP / SEM} |
| Page 85 | Ultrasonic Level Transmitters {STP / STA / STM} |
| Page 86 | Ultrasonic Level Transmitters {SCA / SPA} |
| Page 87 | Liquid Level Switches {4100 / 4400 / 4200 / 4700} |
| Page 88 | Liquid Flow Switches {2500 / 2400 / 2100 / 1100} |
| Page 89 | Liquid Flow Switches {1200 / 2000} + Thermal Dispersion flow switch {SP200} |
| Page 90 | Level and Flow Switches |
| Page 91 | Level Switches |
| Page 92 | Level Instruments {RXC-H / RB-H / RSSP2G / MR-2-Y} |
| Page 93 | Optic Level Switches |
| Page 94 | RTD Thermometers {Center 370 / 375 / 376} |
| Page 95 | Digital Thermometers |
| Page 96 | Probes + Digital Hygrometer |
| Page 97 | I/P Transducers {ControlAir / Conoflow} + Rotating Electrical Connectors {Mercotac} |
| Page 98 | Utility Flowmeter |
| Page 99 | Flow Transducers |
| Page 100 | Batch Controller |
| Page 101 | Positive Displacement Flowmeters |
| Page 102 | Battery Totaliser |
| Page 103 | Flow Rate Totaliser |
| Page 104 | Positive Displacement Flowmeter |
| Page 105 | Turbine Flowmeters |
| Page 106 | Power Transducers |
| Page 107 | Power Transducers |
| Page 108 | Digital Displays {ME / ME4 / MDF / MRF} |
| Page 109 | DC Current Simulating Meters {MCP-2 / MCC-2} + Power Quality Meter {EPM 7100} + DC to Frequency Transmitter {PSG} |
| Page 110 | RPM/Rate Meters + Totalisers + Power Meters |
| Page 111 | Proximity Sensors |
| Page 112 | Counters / Timers {CT1-6D2 / CT3-4D2 / TC-49} |
| Page 113 | Counters / Timers {H7N-6DM / H7K-525U / H2K / H5K-525U / H5N-6DM} |
| Page 114 | Counters / Timers {7111 / 7511 / 7922} |
| Page 115 | Counters / Timers {9100 / 7932 / Codix 52U} |
| Page 116 | Infrared Temperature Sensors {PC301HT-0 / PU151LT2.2} |
| Page 117 | Refrigeration Switches {HBSO / HBSR} |
| Page 118 | Temperature Conversion Table |
The documents on this page are provided as Adobe PDF (Portable Document Format) files. If you do not have software on your computer that can view PDF files, you can download a free viewer from Adobe's web site:
![]()
Note: We recommend using the latest version of Adobe for best functionality.